The Backlog view and report is one of the "Job Cost" views and reports in the Project Explorer. This view displays the remaining backlog of revenue yet to be earned or recognized.
You must have the Run Job Cost Reports user group permission under the Projects permission group.
Select the projects you want to view, and in the Job Cost section of the ribbon, click Reports > Backlog.
This will open the Project Backlog form.
The following are the fields in the form.
Field | Description |
Client | Client name |
Name | Project name |
Number | Project number |
Status | Project status |
State | Project state |
Actual Labor Cost | This is the actual cost of all approved time sheets for the project. |
Actual Product Cost | This is the actual cost of all products in the project that are either Installed, Picked, Received, or Ordered. |
Total Actual Cost | This calculation is [Actual Labor Cost] + [Actual Product Cost]. |
Project % Complete | This calculation is ([Actual Product Cost] + [Actual Labor Cost]) / ([Budgeted Product Cost] + [Budgeted Labor Cost]).
This calculation can be overridden for projects assigned a status with a state of Complete. |
Project % Remaining | This calculation is 100 - [Project % Complete]. |
Hours Remaining | This calculation is 100 - [Project % Complete]. |
Total Project Price | This is the price of all items and labor in the Project. |
Backlog | This calculation is [Total Project Price] - ([Actual Labor Cost] + [Actual Product Cost]) / [Total Budgeted Cost] * [Total Project Price], i.e., [Total Project Price] - [Revenue Earned] |
Project Manager | The user assigned as the Project Manager for the project. |
Sales Rep | The user assigned as the Sales Rep for the project. |
Designer | The user assigned as the Designer for the project. |
Assigned To | The user to whom the project is assigned. |
Resources | All resources associated with the project. |
You can export this view to Excel or PDF.